APARTMENT 8
We have 14 apartments from this typ, 7 with south balkony
7 with terrasse.
Information:
- 28 m2
- for 1- 4 persons
- south balkony or terrasse
- view off the garden, the lake and the mouth
Equipment:
- one room with kitchen line, coffeemaker, refrigerator and a double bed
- 1 bath room with shower and the toilett
- door intercommunication system
- radio, cabel television
Price per day (in euro):
| number of persons |
summer high season |
summer low season |
winter high season |
winter low season |
| 1 person | 31,– | 25,– | 36,– | 29,– |
| 2 persons | 43,– | 35,– | 48,50 | 39,50 |
| 3 persons | 49,– | 39,50 | 53,50 | 43,50 |
| 4 persons | 53,50 | 44,– | 59,50 | 48,– |
| plus local tax per erson and day 1,10 children under 14 years local tax free! | ||||
| plus final cleaning 29,– | ||||
Family price/ for 2 appartement no. 8 ( 2 adults with here childeren) price per day (in euro):
| number of persons |
summer high season |
summer low season |
winter high season |
winter low season |
| 2 adults & 2 children | 72,– | 58,– | 79,– | 64- |
| 2 adults & 3 children | 78,80 | 63,50 | 86,– | 69,– |
| 2 adults & 4 children | 85,50 | 69– | 91,– | 73,– |
| 2 adults & 5 children | 92,– | 73,50 | 97,– | 79,– |
| plus local tax per erson and day 1,10 children under 14 years local tax free! | ||||
| plus final cleaning (2 x 29,–) | ||||


